What gets done
Repairs to 2 community or public toilets in Varkala.
Toilet tracker dashboard (WASHi)
Express interest and we will send you the costed proposal as soon as it is ready.
Repairs to 2 community or public toilets in Varkala.
| Toilet | Type | Toilet status | Repair area | Repair item |
|---|---|---|---|---|
| KERALA-THIRUVANANTHAPURAM-VARKALA-MUNCIPALOFFICE-803309PTB0005 | Public | Open and Attendant Available | Building / Structure | Roof leaking |
| KERALA-THIRUVANANTHAPURAM-VARKALA-MUNCIPALOFFICE-803309PTB0005 | Public | Open and Attendant Available | Building / Structure | Wall cracked/damaged |
| KERALA-THIRUVANANTHAPURAM-VARKALA-MUNCIPALOFFICE-803309PTB0005 | Public | Open and Attendant Available | Common Area | Soap dispenser broken/missing |
| KERALA-THIRUVANANTHAPURAM-VARKALA-MUNCIPALOFFICE-803309PTB0005 | Public | Open and Attendant Available | Inside Cubicle | Toilet pan broken |
| KERALA-THIRUVANANTHAPURAM-VARKALA-RAGHUNATHAPURAM-803309PTB0004 | Public | Open and Attendant Available | Building / Structure | Roof leaking |
| KERALA-THIRUVANANTHAPURAM-VARKALA-RAGHUNATHAPURAM-803309PTB0004 | Public | Open and Attendant Available | Inside Cubicle | Light not working inside cubicle |
Expressing interest is not a payment. It starts a conversation, and you see a full proposal before committing anything.
Tell us the amount and timeline you have in mind. Nothing is committed at this stage.
You get a costed proposal with the implementing partner named.
Review the scope and sign off. Funds are released against agreed milestones.
The partner builds, and you get progress reporting from the ground until handover.
Every field exactly as recorded by the survey team, for diligence and reporting.
Thank you
Your details are recorded. The team will contact you.