What gets done
Repairs to 13 community or public toilets in Thrikkakkara.
Toilet tracker dashboard (WASHi)
Express interest and we will send you the costed proposal as soon as it is ready.
Repairs to 13 community or public toilets in Thrikkakkara.
13 rows
| Toilet | Type | Toilet status | Repair area | Repair item |
|---|---|---|---|---|
| KERALA-ERNAKULAM-THRIKKAKKARA-KUZHIKKATTUMOOLA-900009PTB0015 | Other | Open and Attendant Available | Building / Structure | Paint peeling/damaged/vandalised walls |
| KERALA-ERNAKULAM-THRIKKAKKARA-KUZHIKKATTUMOOLA-900009PTB0015 | Other | Open and Attendant Available | Inside Cubicle | Door broken/damaged |
| KERALA-ERNAKULAM-THRIKKAKKARA-KUZHIKKATTUMOOLA-900009PTB0015 | Other | Open and Attendant Available | Inside Cubicle | Light not working inside cubicle |
| KERALA-ERNAKULAM-THRIKKAKKARA-KUZHIKKATTUMOOLA-900009PTB0015 | Other | Open and Attendant Available | Inside Cubicle | Vent grill broken/damaged (only if available) |
| KERALA-ERNAKULAM-THRIKKAKKARA-MALEPPALLY-900009PTB0006 | Other | Open and Attendant Available | Common Area | Mirror broken/missing |
| KERALA-ERNAKULAM-THRIKKAKKARA-MALEPPALLY-900009PTB0014 | Other | Open and Attendant Available | Common Area | Soap dispenser broken/missing |
| KERALA-ERNAKULAM-THRIKKAKKARA-MALEPPALLY-900009PTB0019 | Other | Open and Attendant Available | Inside Cubicle | Light not working inside cubicle |
| KERALA-ERNAKULAM-THRIKKAKKARA-MAVELIPURAM-900009PTB0001 | Public | Open and Attendant Available | Common Area | Soap dispenser broken/missing |
| KERALA-ERNAKULAM-THRIKKAKKARA-MAVELIPURAM-900009PTB0001 | Public | Open and Attendant Available | Inside Cubicle | Light not working inside cubicle |
| KERALA-ERNAKULAM-THRIKKAKKARA-MAVELIPURAM-900009PTB0003 | Public | Open and Attendant Available | Inside Cubicle | Light not working inside cubicle |
| KERALA-ERNAKULAM-THRIKKAKKARA-MAVELIPURAM-900009PTB0004 | Public | Open and Attendant Available | Common Area | Soap dispenser broken/missing |
| KERALA-ERNAKULAM-THRIKKAKKARA-MAVELIPURAM-900009PTB0004 | Public | Open and Attendant Available | Inside Cubicle | Light not working inside cubicle |
| KERALA-ERNAKULAM-THRIKKAKKARA-NILAMPATHINJIMUGAL-900009PTB0010 | Other | Open and Attendant Available | Inside Cubicle | Light not working inside cubicle |
| KERALA-ERNAKULAM-THRIKKAKKARA-NILAMPATHINJIMUGAL-900009PTB0011 | Other | Open and Attendant Available | Inside Cubicle | Light not working inside cubicle |
| KERALA-ERNAKULAM-THRIKKAKKARA-NILAMPATHINJIMUGAL-900009PTB0012 | Other | Open and Attendant Available | Inside Cubicle | Light not working inside cubicle |
| KERALA-ERNAKULAM-THRIKKAKKARA-PADAMUGAL-900009PTB0009 | Other | Open and Attendant Available | Building / Structure | Paint peeling/damaged/vandalised walls |
| KERALA-ERNAKULAM-THRIKKAKKARA-PADAMUGAL-900009PTB0009 | Other | Open and Attendant Available | Building / Structure | Roof leaking |
| KERALA-ERNAKULAM-THRIKKAKKARA-PADAMUGAL-900009PTB0009 | Other | Open and Attendant Available | Building / Structure | Wall cracked/damaged |
| KERALA-ERNAKULAM-THRIKKAKKARA-PADAMUGAL-900009PTB0009 | Other | Open and Attendant Available | Common Area | Soap dispenser broken/missing |
| KERALA-ERNAKULAM-THRIKKAKKARA-PADAMUGAL-900009PTB0009 | Other | Open and Attendant Available | Inside Cubicle | Light not working inside cubicle |
| KERALA-ERNAKULAM-THRIKKAKKARA-PADAMUGAL-900009PTB0009 | Other | Open and Attendant Available | Inside Cubicle | Toilet pan broken |
| KERALA-ERNAKULAM-THRIKKAKKARA-PADAMUGAL-900009PTB0009 | Other | Open and Attendant Available | Inside Cubicle | Vent grill broken/damaged (only if available) |
| KERALA-ERNAKULAM-THRIKKAKKARA-THRIKKAKARA-900009PTB0013 | Other | Open and Attendant Available | Common Area | Soap dispenser broken/missing |
| KERALA-ERNAKULAM-THRIKKAKKARA-THRIKKAKARA-900009PTB0013 | Other | Open and Attendant Available | Inside Cubicle | Vent grill broken/damaged (only if available) |
| KERALA-ERNAKULAM-THRIKKAKKARA-VAZHAKKALAWEST-900009PTB0018 | Other | Open and Attendant Available | Building / Structure | Paint peeling/damaged/vandalised walls |
| KERALA-ERNAKULAM-THRIKKAKKARA-VAZHAKKALAWEST-900009PTB0018 | Other | Open and Attendant Available | Common Area | Soap dispenser broken/missing |
| KERALA-ERNAKULAM-THRIKKAKKARA-VAZHAKKALAWEST-900009PTB0018 | Other | Open and Attendant Available | Inside Cubicle | Door broken/damaged |
| KERALA-ERNAKULAM-THRIKKAKKARA-VAZHAKKALAWEST-900009PTB0018 | Other | Open and Attendant Available | Inside Cubicle | Light not working inside cubicle |
| KERALA-ERNAKULAM-THRIKKAKKARA-VAZHAKKALAWEST-900009PTB0018 | Other | Open and Attendant Available | Inside Cubicle | Toilet pan broken |
| KERALA-ERNAKULAM-THRIKKAKKARA-VAZHAKKALAWEST-900009PTB0018 | Other | Open and Attendant Available | Inside Cubicle | Vent grill broken/damaged (only if available) |
Expressing interest is not a payment. It starts a conversation, and you see a full proposal before committing anything.
Tell us the amount and timeline you have in mind. Nothing is committed at this stage.
You get a costed proposal with the implementing partner named.
Review the scope and sign off. Funds are released against agreed milestones.
The partner builds, and you get progress reporting from the ground until handover.
Every field exactly as recorded by the survey team, for diligence and reporting.
Thank you
Your details are recorded. The team will contact you.