What gets done
Repairs to 10 community or public toilets in Moradabad.
Toilet tracker dashboard (WASHi)
Express interest and we will send you the costed proposal as soon as it is ready.
Repairs to 10 community or public toilets in Moradabad.
10 rows
| Toilet | Type | Toilet status | Repair area | Repair item |
|---|---|---|---|---|
| UTTARPRADESH-MORADABAD-MORADABAD-WARD13-800682URI0001 | Public | Open and Attendant Available | Building / Structure | Paint peeling/damaged/vandalised walls |
| UTTARPRADESH-MORADABAD-MORADABAD-WARD13-800682URI0001 | Public | Open and Attendant Available | Inside Cubicle | Lock or latch broken |
| UTTARPRADESH-MORADABAD-MORADABAD-WARD13-800682URI0001 | Public | Open and Attendant Available | Inside Cubicle | Toilet pan broken |
| UTTARPRADESH-MORADABAD-MORADABAD-WARD19-800682PTB0017 | Public | Open and Attendant Available | Access Path | Ramp surface uneven / slippery / broken |
| UTTARPRADESH-MORADABAD-MORADABAD-WARD19-800682PTB0022 | Public | Open and Attendant Available | Access Path | Ramp surface uneven / slippery / broken |
| UTTARPRADESH-MORADABAD-MORADABAD-WARD19-800682PTB0022 | Public | Open and Attendant Available | Building / Structure | Roof leaking |
| UTTARPRADESH-MORADABAD-MORADABAD-WARD19-800682PTB0022 | Public | Open and Attendant Available | Common Area | Soap dispenser broken/missing |
| UTTARPRADESH-MORADABAD-MORADABAD-WARD19-800682PTB0022 | Public | Open and Attendant Available | Inside Cubicle | Vent grill broken/damaged (only if available) |
| UTTARPRADESH-MORADABAD-MORADABAD-WARD19-800682PTB0023 | Public | Open but Attendant Unavailable | Common Area | Mirror broken/missing |
| UTTARPRADESH-MORADABAD-MORADABAD-WARD19-800682PTB0023 | Public | Open but Attendant Unavailable | Common Area | Soap dispenser broken/missing |
| UTTARPRADESH-MORADABAD-MORADABAD-WARD19-800682PTB0023 | Public | Open but Attendant Unavailable | Inside Cubicle | Light not working inside cubicle |
| UTTARPRADESH-MORADABAD-MORADABAD-WARD2-800682PTB0012 | Public | Open and Attendant Available | Common Area | Light not working/missing |
| UTTARPRADESH-MORADABAD-MORADABAD-WARD2-800682PTB0012 | Public | Open and Attendant Available | Inside Cubicle | Door broken/damaged |
| UTTARPRADESH-MORADABAD-MORADABAD-WARD37-800682PTB0026 | Public | Open and Attendant Available | Common Area | Soap dispenser broken/missing |
| UTTARPRADESH-MORADABAD-MORADABAD-WARD37-800682PTB0026 | Public | Open and Attendant Available | Inside Cubicle | Tap/faucet/pipe leaking or broken |
| UTTARPRADESH-MORADABAD-MORADABAD-WARD37-800682PTB0026 | Public | Open and Attendant Available | Water Supply & Storage | Low water flow/no water supply |
| UTTARPRADESH-MORADABAD-MORADABAD-WARD44-800682PTB0030 | Public | Open and Attendant Available | Common Area | Floor/wall damaged |
| UTTARPRADESH-MORADABAD-MORADABAD-WARD44-800682PTB0030 | Public | Open and Attendant Available | Inside Cubicle | Toilet pan broken |
| UTTARPRADESH-MORADABAD-MORADABAD-WARD44-800682PTB0055 | Public | Open and Attendant Available | Building / Structure | Paint peeling/damaged/vandalised walls |
| UTTARPRADESH-MORADABAD-MORADABAD-WARD44-800682PTB0055 | Public | Open and Attendant Available | Building / Structure | Roof leaking |
| UTTARPRADESH-MORADABAD-MORADABAD-WARD44-800682PTB0055 | Public | Open and Attendant Available | Common Area | Floor/wall damaged |
| UTTARPRADESH-MORADABAD-MORADABAD-WARD45-800682PTB0053 | Public | Open and Attendant Available | Access Path | Lighting fixtures broken/missing on access path |
| UTTARPRADESH-MORADABAD-MORADABAD-WARD45-800682PTB0053 | Public | Open and Attendant Available | Building / Structure | Roof leaking |
| UTTARPRADESH-MORADABAD-MORADABAD-WARD45-800682PTB0053 | Public | Open and Attendant Available | Common Area | Floor/wall damaged |
| UTTARPRADESH-MORADABAD-MORADABAD-WARD45-800682PTB0053 | Public | Open and Attendant Available | Inside Cubicle | Flush not working (not applicable to pour flush toilets) |
| UTTARPRADESH-MORADABAD-MORADABAD-WARD45-800682PTB0053 | Public | Open and Attendant Available | Septic Tank / Treatment Unit | Outlet pipe blocked |
| UTTARPRADESH-MORADABAD-MORADABAD-WARD9-800682URI0003 | Public | Open and Attendant Available | Inside Cubicle | Light not working inside cubicle |
Expressing interest is not a payment. It starts a conversation, and you see a full proposal before committing anything.
Tell us the amount and timeline you have in mind. Nothing is committed at this stage.
You get a costed proposal with the implementing partner named.
Review the scope and sign off. Funds are released against agreed milestones.
The partner builds, and you get progress reporting from the ground until handover.
Every field exactly as recorded by the survey team, for diligence and reporting.
Thank you
Your details are recorded. The team will contact you.