What gets done
Repairs to 23 community or public toilets in Ghaziabad.
Toilet tracker dashboard (WASHi)
Express interest and we will send you the costed proposal as soon as it is ready.
Repairs to 23 community or public toilets in Ghaziabad.
23 rows
| Toilet | Type | Toilet status | Repair area | Repair item |
|---|---|---|---|---|
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD12-800734PTB0117 | Public | Open and Attendant Available | Access Path | Ramp surface uneven / slippery / broken |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD12-800734PTB0117 | Public | Open and Attendant Available | Building / Structure | Main entrance door broken |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD12-800734PTB0117 | Public | Open and Attendant Available | Common Area | Floor/wall damaged |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD12-800734PTB0117 | Public | Open and Attendant Available | Inside Cubicle | Tap/faucet/pipe leaking or broken |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD12-800734PTB0117 | Public | Open and Attendant Available | Water Supply & Storage | Low water flow/no water supply |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD12-800734PTB0153 | Public | Open and Attendant Available | Common Area | Mirror broken/missing |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD15-800734PTB0183 | Public | Open and Attendant Available | Access Path | Ramp surface uneven / slippery / broken |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD15-800734PTB0183 | Public | Open and Attendant Available | Building / Structure | Main entrance door broken |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD15-800734PTB0183 | Public | Open and Attendant Available | Common Area | Floor/wall damaged |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD15-800734PTB0183 | Public | Open and Attendant Available | Inside Cubicle | Toilet pan broken |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD15-800734PTB0183 | Public | Open and Attendant Available | Septic Tank / Treatment Unit | Leaks in containment/septic tank walls |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD15-800734PTB0183 | Public | Open and Attendant Available | Water Supply & Storage | Overhead/underground tank broken/leaking |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD28-800734CTB0005 | Community | Open and Attendant Available | Building / Structure | Electrical wiring loose/damaged |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD28-800734CTB0005 | Community | Open and Attendant Available | Building / Structure | Main entrance door broken |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD28-800734CTB0005 | Community | Open and Attendant Available | Building / Structure | Paint peeling/damaged/vandalised walls |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD28-800734CTB0005 | Community | Open and Attendant Available | Building / Structure | Roof leaking |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD28-800734CTB0005 | Community | Open and Attendant Available | Building / Structure | Wall cracked/damaged |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD28-800734CTB0005 | Community | Open and Attendant Available | Common Area | Floor/wall damaged |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD28-800734CTB0005 | Community | Open and Attendant Available | Common Area | Handwash tap broken/not working |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD28-800734CTB0005 | Community | Open and Attendant Available | Common Area | Light not working/missing |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD28-800734CTB0005 | Community | Open and Attendant Available | Common Area | Mirror broken/missing |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD28-800734CTB0005 | Community | Open and Attendant Available | Common Area | Urinals broken |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD28-800734CTB0005 | Community | Open and Attendant Available | Common Area | Vent grill broken/missing |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD28-800734CTB0005 | Community | Open and Attendant Available | Common Area | Washbasin missing/broken |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD28-800734CTB0005 | Community | Open and Attendant Available | Inside Cubicle | Door broken/damaged |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD28-800734CTB0005 | Community | Open and Attendant Available | Inside Cubicle | Flush not working (not applicable to pour flush toilets) |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD28-800734CTB0005 | Community | Open and Attendant Available | Inside Cubicle | Lock or latch broken |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD28-800734CTB0005 | Community | Open and Attendant Available | Inside Cubicle | Partition walls damaged |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD28-800734CTB0005 | Community | Open and Attendant Available | Inside Cubicle | Tap/faucet/pipe leaking or broken |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD28-800734CTB0005 | Community | Open and Attendant Available | Inside Cubicle | Toilet pan broken |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD28-800734CTB0005 | Community | Open and Attendant Available | Septic Tank / Treatment Unit | Chamber cover broken/missing |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD28-800734CTB0005 | Community | Open and Attendant Available | Septic Tank / Treatment Unit | Leaks in containment/septic tank walls |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD28-800734CTB0005 | Community | Open and Attendant Available | Septic Tank / Treatment Unit | Outlet pipe blocked |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD28-800734CTB0005 | Community | Open and Attendant Available | Water Supply & Storage | Low water flow/no water supply |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD28-800734CTB0005 | Community | Open and Attendant Available | Water Supply & Storage | Overhead/underground tank broken/leaking |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD28-800734CTB0005 | Community | Open and Attendant Available | Water Supply & Storage | Water pump not working |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD28-800734PTB0044 | Public | Open and Attendant Available | Inside Cubicle | Light not working inside cubicle |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD28-800734PTB0044 | Public | Open and Attendant Available | Inside Cubicle | Lock or latch broken |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD28-800734PTB0044 | Public | Open and Attendant Available | Water Supply & Storage | Water pump not working |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD33-800734PTB0123 | Public | Open and Attendant Available | Access Path | Access path uneven |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD33-800734PTB0123 | Public | Open and Attendant Available | Building / Structure | Paint peeling/damaged/vandalised walls |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD33-800734PTB0123 | Public | Open and Attendant Available | Common Area | Floor/wall damaged |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD33-800734PTB0123 | Public | Open and Attendant Available | Inside Cubicle | Toilet pan broken |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD33-800734PTB0123 | Public | Open and Attendant Available | Water Supply & Storage | Low water flow/no water supply |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD38-700910996 | Community | Open and Attendant Available | Common Area | Light not working/missing |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD38-700910996 | Community | Open and Attendant Available | Common Area | Urinals broken |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD4-800734PTB0171 | Public | Open and Attendant Available | Access Path | Ramp surface uneven / slippery / broken |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD4-800734PTB0171 | Public | Open and Attendant Available | Building / Structure | Electrical wiring loose/damaged |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD4-800734PTB0171 | Public | Open and Attendant Available | Common Area | Floor/wall damaged |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD4-800734PTB0171 | Public | Open and Attendant Available | Common Area | Washbasin missing/broken |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD4-800734PTB0171 | Public | Open and Attendant Available | Inside Cubicle | Flush not working (not applicable to pour flush toilets) |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD4-800734PTB0171 | Public | Open and Attendant Available | Septic Tank / Treatment Unit | Chamber cover broken/missing |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD4-800734PTB0171 | Public | Open and Attendant Available | Water Supply & Storage | Overhead/underground tank broken/leaking |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD44-800734URI0039 | Community | Open and Attendant Available | Building / Structure | Electrical wiring loose/damaged |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD44-800734URI0039 | Community | Open and Attendant Available | Common Area | Handwash tap broken/not working |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD44-800734URI0039 | Community | Open and Attendant Available | Common Area | Light not working/missing |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD44-800734URI0039 | Community | Open and Attendant Available | Common Area | Water stagnation inside common area |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD44-800734URI0039 | Community | Open and Attendant Available | Inside Cubicle | Flush not working (not applicable to pour flush toilets) |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD44-800734URI0039 | Community | Open and Attendant Available | Inside Cubicle | Light not working inside cubicle |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD44-800734URI0039 | Community | Open and Attendant Available | Inside Cubicle | Toilet pan broken |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD45-800734CTB0003 | Community | Open and Attendant Available | Building / Structure | Electrical wiring loose/damaged |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD45-800734CTB0003 | Community | Open and Attendant Available | Building / Structure | Roof leaking |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD45-800734CTB0003 | Community | Open and Attendant Available | Common Area | Handwash tap broken/not working |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD45-800734CTB0003 | Community | Open and Attendant Available | Common Area | Light not working/missing |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD45-800734CTB0003 | Community | Open and Attendant Available | Inside Cubicle | Flush not working (not applicable to pour flush toilets) |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD45-800734CTB0003 | Community | Open and Attendant Available | Inside Cubicle | Lock or latch broken |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD45-800734CTB0019 | Community | Open and Attendant Available | Building / Structure | Electrical wiring loose/damaged |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD45-800734CTB0019 | Community | Open and Attendant Available | Building / Structure | Main entrance door broken |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD45-800734CTB0019 | Community | Open and Attendant Available | Building / Structure | Roof leaking |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD45-800734CTB0019 | Community | Open and Attendant Available | Common Area | Floor/wall damaged |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD45-800734CTB0019 | Community | Open and Attendant Available | Common Area | Handwash tap broken/not working |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD45-800734CTB0019 | Community | Open and Attendant Available | Common Area | Light not working/missing |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD45-800734CTB0019 | Community | Open and Attendant Available | Common Area | Mirror broken/missing |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD45-800734CTB0019 | Community | Open and Attendant Available | Common Area | Urinals broken |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD45-800734CTB0019 | Community | Open and Attendant Available | Common Area | Washbasin missing/broken |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD45-800734CTB0019 | Community | Open and Attendant Available | Inside Cubicle | Floor/wall tiles broken |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD45-800734CTB0019 | Community | Open and Attendant Available | Inside Cubicle | Flush not working (not applicable to pour flush toilets) |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD45-800734CTB0019 | Community | Open and Attendant Available | Inside Cubicle | Light not working inside cubicle |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD45-800734CTB0019 | Community | Open and Attendant Available | Inside Cubicle | Lock or latch broken |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD45-800734CTB0019 | Community | Open and Attendant Available | Inside Cubicle | Tap/faucet/pipe leaking or broken |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD45-800734CTB0019 | Community | Open and Attendant Available | Septic Tank / Treatment Unit | Chamber cover broken/missing |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD45-800734CTB0019 | Community | Open and Attendant Available | Septic Tank / Treatment Unit | Outlet pipe blocked |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD45-800734CTB0019 | Community | Open and Attendant Available | Water Supply & Storage | Overhead/underground tank broken/leaking |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD52-800734PTB0124 | Community | Open and Attendant Available | Access Path | Ramp surface uneven / slippery / broken |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD52-800734PTB0124 | Community | Open and Attendant Available | Building / Structure | Main entrance door broken |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD52-800734PTB0124 | Community | Open and Attendant Available | Common Area | Floor/wall damaged |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD52-800734PTB0124 | Community | Open and Attendant Available | Inside Cubicle | Tap/faucet/pipe leaking or broken |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD52-800734PTB0124 | Community | Open and Attendant Available | Septic Tank / Treatment Unit | Chamber cover broken/missing |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD52-800734PTB0124 | Community | Open and Attendant Available | Water Supply & Storage | Low water flow/no water supply |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD59-800734PTB0134 | Community | Open and Attendant Available | Access Path | Ramp surface uneven / slippery / broken |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD59-800734PTB0134 | Community | Open and Attendant Available | Building / Structure | Wall cracked/damaged |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD59-800734PTB0134 | Community | Open and Attendant Available | Common Area | Urinals broken |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD59-800734PTB0134 | Community | Open and Attendant Available | Inside Cubicle | Toilet pan broken |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD59-800734PTB0134 | Community | Open and Attendant Available | Water Supply & Storage | Water pump not working |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD60-800734PTB0047 | Public | Open and Attendant Available | Building / Structure | Roof leaking |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD75-800734CTB0009 | Community | Open and Attendant Available | Building / Structure | Paint peeling/damaged/vandalised walls |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD75-800734CTB0009 | Community | Open and Attendant Available | Building / Structure | Roof leaking |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD75-800734CTB0009 | Community | Open and Attendant Available | Common Area | Soap dispenser broken/missing |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD75-800734CTB0009 | Community | Open and Attendant Available | Inside Cubicle | Flush not working (not applicable to pour flush toilets) |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD75-800734CTB0009 | Community | Open and Attendant Available | Inside Cubicle | Light not working inside cubicle |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD8-800734PTB0172 | Public | Open and Attendant Available | Access Path | Ramp surface uneven / slippery / broken |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD8-800734PTB0172 | Public | Open and Attendant Available | Building / Structure | Main entrance door broken |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD8-800734PTB0172 | Public | Open and Attendant Available | Common Area | Urinals broken |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD8-800734PTB0172 | Public | Open and Attendant Available | Septic Tank / Treatment Unit | Chamber cover broken/missing |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD8-800734PTB0172 | Public | Open and Attendant Available | Water Supply & Storage | Low water flow/no water supply |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD80-800734PTB0061 | Public | Open and Attendant Available | Common Area | Urinals broken |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD83-800734PTB0163 | Public | Open and Attendant Available | Inside Cubicle | Flush not working (not applicable to pour flush toilets) |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD83-800734PTB0163 | Public | Open and Attendant Available | Inside Cubicle | Lock or latch broken |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD84-800734PTB0033 | Public | Open and Attendant Available | Access Path | Landing absent/ramp not level with toilet entrance |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD84-800734PTB0033 | Public | Open and Attendant Available | Building / Structure | Paint peeling/damaged/vandalised walls |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD84-800734PTB0033 | Public | Open and Attendant Available | Common Area | Floor/wall damaged |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD84-800734PTB0033 | Public | Open and Attendant Available | Inside Cubicle | Toilet pan broken |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD84-800734PTB0033 | Public | Open and Attendant Available | Septic Tank / Treatment Unit | Leaks in containment/septic tank walls |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD84-800734PTB0033 | Public | Open and Attendant Available | Water Supply & Storage | Water pump not working |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD84-800734PTB0105 | Pink | Open and Attendant Available | Building / Structure | Roof leaking |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD84-800734PTB0105 | Pink | Open and Attendant Available | Common Area | Soap dispenser broken/missing |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD84-800734PTB0105 | Pink | Open and Attendant Available | Inside Cubicle | Toilet pan broken |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD84-800734PTB0105 | Pink | Open and Attendant Available | Septic Tank / Treatment Unit | Chamber cover broken/missing |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD84-800734PTB0105 | Pink | Open and Attendant Available | Water Supply & Storage | Low water flow/no water supply |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD84-800734PTB0180 | Community | Open but Attendant Unavailable | Building / Structure | Electrical wiring loose/damaged |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD84-800734PTB0180 | Community | Open but Attendant Unavailable | Common Area | Mirror broken/missing |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD84-800734PTB0180 | Community | Open but Attendant Unavailable | Septic Tank / Treatment Unit | Chamber cover broken/missing |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD84-800734PTB0180 | Community | Open but Attendant Unavailable | Water Supply & Storage | Low water flow/no water supply |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD85-800734PTB0042 | Public | Open and Attendant Available | Building / Structure | Electrical wiring loose/damaged |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD85-800734PTB0042 | Public | Open and Attendant Available | Building / Structure | Roof leaking |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD85-800734PTB0042 | Public | Open and Attendant Available | Common Area | Floor/wall damaged |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD85-800734PTB0042 | Public | Open and Attendant Available | Common Area | Handwash tap broken/not working |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD85-800734PTB0042 | Public | Open and Attendant Available | Common Area | Light not working/missing |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD85-800734PTB0042 | Public | Open and Attendant Available | Common Area | Soap dispenser broken/missing |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD85-800734PTB0042 | Public | Open and Attendant Available | Common Area | Water stagnation inside common area |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD85-800734PTB0042 | Public | Open and Attendant Available | Inside Cubicle | Floor/wall tiles broken |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD85-800734PTB0042 | Public | Open and Attendant Available | Inside Cubicle | Flush not working (not applicable to pour flush toilets) |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD85-800734PTB0042 | Public | Open and Attendant Available | Inside Cubicle | Light not working inside cubicle |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD85-800734PTB0042 | Public | Open and Attendant Available | Inside Cubicle | Lock or latch broken |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD85-800734PTB0042 | Public | Open and Attendant Available | Inside Cubicle | Tap/faucet/pipe leaking or broken |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD85-800734PTB0042 | Public | Open and Attendant Available | Inside Cubicle | Toilet pan broken |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD85-800734PTB0042 | Public | Open and Attendant Available | Septic Tank / Treatment Unit | Chamber cover broken/missing |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD85-800734PTB0042 | Public | Open and Attendant Available | Septic Tank / Treatment Unit | Outlet pipe blocked |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD85-800734PTB0042 | Public | Open and Attendant Available | Water Supply & Storage | Overhead/underground tank broken/leaking |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD88-800734PTB0169 | Public | Open and Attendant Available | Access Path | Ramp surface uneven / slippery / broken |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD88-800734PTB0169 | Public | Open and Attendant Available | Building / Structure | Wall cracked/damaged |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD88-800734PTB0169 | Public | Open and Attendant Available | Common Area | Handwash tap broken/not working |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD88-800734PTB0169 | Public | Open and Attendant Available | Inside Cubicle | Tap/faucet/pipe leaking or broken |
| UTTARPRADESH-GHAZIABAD-GHAZIABAD-WARD88-800734PTB0169 | Public | Open and Attendant Available | Septic Tank / Treatment Unit | Leaks in containment/septic tank walls |
Expressing interest is not a payment. It starts a conversation, and you see a full proposal before committing anything.
Tell us the amount and timeline you have in mind. Nothing is committed at this stage.
You get a costed proposal with the implementing partner named.
Review the scope and sign off. Funds are released against agreed milestones.
The partner builds, and you get progress reporting from the ground until handover.
Every field exactly as recorded by the survey team, for diligence and reporting.
Thank you
Your details are recorded. The team will contact you.